Disc ID “_7bCczGC8LPkOB_isnqoT6g4mQg-

CD TOC details

Full TOC: 1 19 160985 150 2539 10206 19639 25420 34904 44773 51128 61543 71472 79026 85298 93463 100975 115696 124970 132312 143380 152416
Disc ID: _7bCczGC8LPkOB_isnqoT6g4mQg-
FreeDB: e9086013
Total tracks: 19
Total length: 35:46
Track details:
Track Start Length End
Time Sectors Time Sectors Time Sectors
1 0:02 150 0:32 2389 0:34 2539
2 0:34 2539 1:42 7667 2:16 10206
3 2:16 10206 2:06 9433 4:22 19639
4 4:22 19639 1:17 5781 5:39 25420
5 5:39 25420 2:06 9484 7:45 34904
6 7:45 34904 2:12 9869 9:57 44773
7 9:57 44773 1:25 6355 11:22 51128
8 11:22 51128 2:19 10415 13:41 61543
9 13:41 61543 2:12 9929 15:53 71472
10 15:53 71472 1:41 7554 17:34 79026
11 17:34 79026 1:24 6272 18:57 85298
12 18:57 85298 1:49 8165 20:46 93463
13 20:46 93463 1:40 7512 22:26 100975
14 22:26 100975 3:16 14721 25:43 115696
15 25:43 115696 2:04 9274 27:46 124970
16 27:46 124970 1:38 7342 29:24 132312
17 29:24 132312 2:28 11068 31:52 143380
18 31:52 143380 2:00 9036 33:52 152416
19 33:52 152416 1:54 8569 35:46 160985

Attached to releases

Position Title Artist Format Country/Date Label Catalog# Barcode
1/1 (show tracklist) Baby Beethoven Ludwig van Beethoven & The Baby Einstein Music Box Orchestra Medium
Buena Vista Records
5/6 (show tracklist) Baby Einstein: A Concert for Little Ears The Baby Einstein Music Box Orchestra CD
Buena Vista Records 61317-2 050086131723