Disc ID “ZAL..tEqOiV1spj2Y7WoOSFPe1s-

CD TOC details

Full TOC: 1 17 317457 150 13792 38190 55072 71967 88090 105202 118912 134755 150637 179560 193460 230822 260382 277787 289392 302935
Disc ID: ZAL..tEqOiV1spj2Y7WoOSFPe1s-
FreeDB: 08108611
Total tracks: 17
Total length: 1:10:33
Track details:
Track Start Length End
Time Sectors Time Sectors Time Sectors
1 0:02 150 3:02 13642 3:04 13792
2 3:04 13792 5:25 24398 8:29 38190
3 8:29 38190 3:45 16882 12:14 55072
4 12:14 55072 3:45 16895 16:00 71967
5 16:00 71967 3:35 16123 19:35 88090
6 19:35 88090 3:48 17112 23:23 105202
7 23:23 105202 3:03 13710 26:25 118912
8 26:25 118912 3:31 15843 29:57 134755
9 29:57 134755 3:32 15882 33:28 150637
10 33:28 150637 6:26 28923 39:54 179560
11 39:54 179560 3:05 13900 42:59 193460
12 42:59 193460 8:18 37362 51:18 230822
13 51:18 230822 6:34 29560 57:52 260382
14 57:52 260382 3:52 17405 1:01:44 277787
15 1:01:44 277787 2:35 11605 1:04:19 289392
16 1:04:19 289392 3:01 13543 1:07:19 302935
17 1:07:19 302935 3:14 14522 1:10:33 317457

Attached to releases

Position Title Artist Format Country/Date Label Catalog# Barcode
1/1 (show tracklist) The Last Days of Disco Various Artists CD
  • US1998-05-26
Work (US Sony/Epic subsiduary) OK 69102 074646910221