Disc ID “XoJUAaLV5E.N.c_r38qaUUIw2BM-

CD TOC details

Full TOC: 1 17 315702 150 17457 33575 55450 71610 89485 115740 134165 150877 167492 184127 202960 220277 236545 254827 273632 298572
Disc ID: XoJUAaLV5E.N.c_r38qaUUIw2BM-
FreeDB: fd106f11
Total tracks: 17
Total length: 1:10:09
Track details:
Track Start Length End
Time Sectors Time Sectors Time Sectors
1 0:02 150 3:51 17307 3:53 17457
2 3:53 17457 3:35 16118 7:28 33575
3 7:28 33575 4:52 21875 12:19 55450
4 12:19 55450 3:35 16160 15:55 71610
5 15:55 71610 3:58 17875 19:53 89485
6 19:53 89485 5:50 26255 25:43 115740
7 25:43 115740 4:06 18425 29:49 134165
8 29:49 134165 3:43 16712 33:32 150877
9 33:32 150877 3:42 16615 37:13 167492
10 37:13 167492 3:42 16635 40:55 184127
11 40:55 184127 4:11 18833 45:06 202960
12 45:06 202960 3:51 17317 48:57 220277
13 48:57 220277 3:37 16268 52:34 236545
14 52:34 236545 4:04 18282 56:38 254827
15 56:38 254827 4:11 18805 1:00:48 273632
16 1:00:48 273632 5:33 24940 1:06:21 298572
17 1:06:21 298572 3:48 17130 1:10:09 315702

Attached to releases

Position Title Artist Format Country/Date Label Catalog# Barcode
1/1 (show tracklist) Now That's What I Call Music! 2 Various Artists CD
  • JP1994-11-09
EMI (Japanese double‐boxed logo), EMI (EMI Records, since 1972), Capitol Records (imprint of Capitol Records, Inc.), Chrysalis, Food, Island (imprint of Island Records, a division of Universal Music Group), London Records, Mercury Records (or just “Mercury.” A UMG imprint, do not use it for ©/℗ credits), Motown, Polydor (worldwide imprint, see annotation), ToCo International, Virgin (worldwide imprint of Virgin Records Ltd. and all its subsidiaries) TOCP-8450 4988006702707