Disc ID “XfGCFaustdfSnaXgDppAW0qUdnU-

CD TOC details

Full TOC: 1 24 326969 150 11720 25040 35491 46510 57546 71062 82470 92593 107754 117587 130143 143369 157446 169931 179923 192943 203900 217343 230311 242588 274813 293979 312189
Disc ID: XfGCFaustdfSnaXgDppAW0qUdnU-
FreeDB: 71110518
Total tracks: 24
Total length: 1:12:40
Track details:
Track Start Length End
Time Sectors Time Sectors Time Sectors
1 0:02 150 2:34 11570 2:36 11720
2 2:36 11720 2:58 13320 5:34 25040
3 5:34 25040 2:19 10451 7:53 35491
4 7:53 35491 2:27 11019 10:20 46510
5 10:20 46510 2:27 11036 12:47 57546
6 12:47 57546 3:00 13516 15:47 71062
7 15:47 71062 2:32 11408 18:20 82470
8 18:20 82470 2:15 10123 20:35 92593
9 20:35 92593 3:22 15161 23:57 107754
10 23:57 107754 2:11 9833 26:08 117587
11 26:08 117587 2:47 12556 28:55 130143
12 28:55 130143 2:56 13226 31:52 143369
13 31:52 143369 3:08 14077 34:59 157446
14 34:59 157446 2:46 12485 37:46 169931
15 37:46 169931 2:13 9992 39:59 179923
16 39:59 179923 2:54 13020 42:53 192943
17 42:53 192943 2:26 10957 45:19 203900
18 45:19 203900 2:59 13443 48:18 217343
19 48:18 217343 2:53 12968 51:11 230311
20 51:11 230311 2:44 12277 53:55 242588
21 53:55 242588 7:10 32225 1:01:04 274813
22 1:01:04 274813 4:16 19166 1:05:20 293979
23 1:05:20 293979 4:03 18210 1:09:23 312189
24 1:09:23 312189 3:17 14780 1:12:40 326969

Attached to releases

Position Title Artist Format Country/Date Label Catalog# Barcode
2/2 (show tracklist) Time and Again Stuff Smith CD
  • GB2003-02-24
Proper Records PVCD 118 805520051187