Disc ID “WUtnkWzPtCuR8AI6MqMvbaN0YJY-

CD TOC details

Full TOC: 1 11 204577 157 17387 33925 49997 73837 91795 111510 128885 150920 168057 188407
Disc ID: WUtnkWzPtCuR8AI6MqMvbaN0YJY-
FreeDB: 7d0aa50b
Total tracks: 11
Total length: 45:28
Track details:
Track Start Length End
Time Sectors Time Sectors Time Sectors
1 0:02 157 3:50 17230 3:52 17387
2 3:52 17387 3:41 16538 7:32 33925
3 7:32 33925 3:34 16072 11:07 49997
4 11:07 49997 5:18 23840 16:24 73837
5 16:24 73837 3:59 17958 20:24 91795
6 20:24 91795 4:23 19715 24:47 111510
7 24:47 111510 3:52 17375 28:38 128885
8 28:38 128885 4:54 22035 33:32 150920
9 33:32 150920 3:48 17137 37:21 168057
10 37:21 168057 4:31 20350 41:52 188407
11 41:52 188407 3:36 16170 45:28 204577

Attached to releases

Position Title Artist Format Country/Date Label Catalog# Barcode
1/1 (show tracklist) Against the Law Stryper CD
Hollywood Records (a label of Disney Music Group) HR-61187-2 720616118721
1/1 (show tracklist) Against the Law Stryper CD
  • US1990-08-21
Enigma Records (80s US rock & alternative) 7 73527-2 018777352727