Disc ID “WJaFXPi9GGxoSqZ7zqQFB9_PhWc-

CD TOC details

Full TOC: 1 19 315225 150 11682 29812 47917 68375 83540 98987 114822 129570 142705 157837 181550 192662 208155 225450 245772 260940 273437 289702
Disc ID: WJaFXPi9GGxoSqZ7zqQFB9_PhWc-
FreeDB: 07106913
Total tracks: 19
Total length: 1:10:03
Track details:
Track Start Length End
Time Sectors Time Sectors Time Sectors
1 0:02 150 2:34 11532 2:36 11682
2 2:36 11682 4:02 18130 6:37 29812
3 6:37 29812 4:01 18105 10:39 47917
4 10:39 47917 4:33 20458 15:12 68375
5 15:12 68375 3:22 15165 18:34 83540
6 18:34 83540 3:26 15447 22:00 98987
7 22:00 98987 3:31 15835 25:31 114822
8 25:31 114822 3:17 14748 28:48 129570
9 28:48 129570 2:55 13135 31:43 142705
10 31:43 142705 3:22 15132 35:04 157837
11 35:04 157837 5:16 23713 40:21 181550
12 40:21 181550 2:28 11112 42:49 192662
13 42:49 192662 3:27 15493 46:15 208155
14 46:15 208155 3:51 17295 50:06 225450
15 50:06 225450 4:31 20322 54:37 245772
16 54:37 245772 3:22 15168 57:59 260940
17 57:59 260940 2:47 12497 1:00:46 273437
18 1:00:46 273437 3:37 16265 1:04:23 289702
19 1:04:23 289702 5:40 25523 1:10:03 315225

Attached to releases

Position Title Artist Format Country/Date Label Catalog# Barcode
3/4 (show tracklist) Those Were the Days: 30 Years of Great Folk Hits Various Artists CD
Reader’s Digest Music