Disc ID “U35bimN_u_VZ0uP4z.1laak7E2A-

CD TOC details

Full TOC: 1 11 317363 150 29301 49134 70815 104147 139516 164729 185217 203360 244104 274270
Disc ID: U35bimN_u_VZ0uP4z.1laak7E2A-
FreeDB: a610850b
Total tracks: 11
Total length: 1:10:32
Track details:
Track Start Length End
Time Sectors Time Sectors Time Sectors
1 0:02 150 6:29 29151 6:31 29301
2 6:31 29301 4:24 19833 10:55 49134
3 10:55 49134 4:49 21681 15:44 70815
4 15:44 70815 7:24 33332 23:09 104147
5 23:09 104147 7:52 35369 31:00 139516
6 31:00 139516 5:36 25213 36:36 164729
7 36:36 164729 4:33 20488 41:10 185217
8 41:10 185217 4:02 18143 45:11 203360
9 45:11 203360 9:03 40744 54:15 244104
10 54:15 244104 6:42 30166 1:00:57 274270
11 1:00:57 274270 9:35 43093 1:10:32 317363

Attached to releases

Position Title Artist Format Country/Date Label Catalog# Barcode
1/1 (show tracklist) Trippin' Live Dr. John CD
Eagle Records (division of Eagle Rock Entertainment Ltd.) EAGCD003 5034504100329