Disc ID “TOpMESGgnzPAliG4YIeRxPV8C3c-

CD TOC details

Full TOC: 1 11 194100 150 22817 38885 46512 73775 81235 101992 113379 129820 146650 178420
Disc ID: TOpMESGgnzPAliG4YIeRxPV8C3c-
FreeDB: 8c0a1a0b
Total tracks: 11
Total length: 43:08
Track details:
Track Start Length End
Time Sectors Time Sectors Time Sectors
1 0:02 150 5:02 22667 5:04 22817
2 5:04 22817 3:34 16068 8:38 38885
3 8:38 38885 1:42 7627 10:20 46512
4 10:20 46512 6:04 27263 16:24 73775
5 16:24 73775 1:39 7460 18:03 81235
6 18:03 81235 4:37 20757 22:40 101992
7 22:40 101992 2:32 11387 25:12 113379
8 25:12 113379 3:39 16441 28:51 129820
9 28:51 129820 3:44 16830 32:35 146650
10 32:35 146650 7:04 31770 39:39 178420
11 39:39 178420 3:29 15680 43:08 194100

Attached to releases

Position Title Artist Format Country/Date Label Catalog# Barcode
1/1 (show tracklist) Pause Four Tet CD
  • US2001-10-09
Domino (USA - DNO cat #s) DNO2CD 801390000225
1/1 (show tracklist) Pause Four Tet CD
  • GB2001-05-28
Domino (UK - WIG or RUG cat #s) WIGCD94 5034202009429