Disc ID “T.T8hAcMnwR8MhspiDDJgyMyIjM-

CD TOC details

Full TOC: 1 22 294078 150 26653 35560 43113 54923 60018 74713 114013 125490 136978 141298 161333 166750 172060 182513 202520 220060 228463 247115 257568 278058 283008
Disc ID: T.T8hAcMnwR8MhspiDDJgyMyIjM-
FreeDB: 350f4f16
Total tracks: 22
Total length: 1:05:21
Track details:
Track Start Length End
Time Sectors Time Sectors Time Sectors
1 0:02 150 5:53 26503 5:55 26653
2 5:55 26653 1:59 8907 7:54 35560
3 7:54 35560 1:41 7553 9:35 43113
4 9:35 43113 2:37 11810 12:12 54923
5 12:12 54923 1:08 5095 13:20 60018
6 13:20 60018 3:16 14695 16:36 74713
7 16:36 74713 8:44 39300 25:20 114013
8 25:20 114013 2:33 11477 27:53 125490
9 27:53 125490 2:33 11488 30:26 136978
10 30:26 136978 0:58 4320 31:24 141298
11 31:24 141298 4:27 20035 35:51 161333
12 35:51 161333 1:12 5417 37:03 166750
13 37:03 166750 1:11 5310 38:14 172060
14 38:14 172060 2:19 10453 40:34 182513
15 40:34 182513 4:27 20007 45:00 202520
16 45:00 202520 3:54 17540 48:54 220060
17 48:54 220060 1:52 8403 50:46 228463
18 50:46 228463 4:09 18652 54:55 247115
19 54:55 247115 2:19 10453 57:14 257568
20 57:14 257568 4:33 20490 1:01:47 278058
21 1:01:47 278058 1:06 4950 1:02:53 283008
22 1:02:53 283008 2:28 11070 1:05:21 294078

Attached to releases

Position Title Artist Format Country/Date Label Catalog# Barcode
1/15 (show tracklist) L'Œuvre pour orgue JS. Bach; André Isoir CD
  • -2014-10-07
La Dolce Volta LDV 153.7 3770001901633