Disc ID “RmFxAfKhwmiUWg4cOJSPIuILDCo-

CD TOC details

Full TOC: 1 22 313685 150 14137 28044 41595 54616 66981 80159 93930 108248 121032 134727 147416 160555 175148 188381 201214 213158 241202 255857 269459 282960 299223
Disc ID: RmFxAfKhwmiUWg4cOJSPIuILDCo-
FreeDB: 47105416
Total tracks: 22
Total length: 1:09:42
Track details:
Track Start Length End
Time Sectors Time Sectors Time Sectors
1 0:02 150 3:06 13987 3:08 14137
2 3:08 14137 3:05 13907 6:14 28044
3 6:14 28044 3:01 13551 9:15 41595
4 9:15 41595 2:54 13021 12:08 54616
5 12:08 54616 2:45 12365 14:53 66981
6 14:53 66981 2:56 13178 17:49 80159
7 17:49 80159 3:04 13771 20:52 93930
8 20:52 93930 3:11 14318 24:03 108248
9 24:03 108248 2:50 12784 26:54 121032
10 26:54 121032 3:03 13695 29:56 134727
11 29:56 134727 2:49 12689 32:46 147416
12 32:46 147416 2:55 13139 35:41 160555
13 35:41 160555 3:15 14593 38:55 175148
14 38:55 175148 2:56 13233 41:52 188381
15 41:52 188381 2:51 12833 44:43 201214
16 44:43 201214 2:39 11944 47:22 213158
17 47:22 213158 6:14 28044 53:36 241202
18 53:36 241202 3:15 14655 56:51 255857
19 56:51 255857 3:01 13602 59:53 269459
20 59:53 269459 3:00 13501 1:02:53 282960
21 1:02:53 282960 3:37 16263 1:06:30 299223
22 1:06:30 299223 3:13 14462 1:09:42 313685

Attached to releases

Position Title Artist Format Country/Date Label Catalog# Barcode
1/2 (show tracklist) Bd Blues - B.B. King B.B. King CD
Nocturne BDBL186, NT501 0826596071862