Disc ID “MGe1mCchEmOcr2U6uv5PCDo16js-

CD TOC details

Full TOC: 1 16 323312 182 24180 52160 71497 83657 104592 117185 136707 159750 183065 201105 220635 242357 268777 288485 302462
Disc ID: MGe1mCchEmOcr2U6uv5PCDo16js-
FreeDB: cd10d410
Total tracks: 16
Total length: 1:11:51
Track details:
Track Start Length End
Time Sectors Time Sectors Time Sectors
1 0:02 182 5:20 23998 5:22 24180
2 5:22 24180 6:13 27980 11:35 52160
3 11:35 52160 4:18 19337 15:53 71497
4 15:53 71497 2:42 12160 18:35 83657
5 18:35 83657 4:39 20935 23:15 104592
6 23:15 104592 2:48 12593 26:02 117185
7 26:02 117185 4:20 19522 30:23 136707
8 30:23 136707 5:07 23043 35:30 159750
9 35:30 159750 5:11 23315 40:41 183065
10 40:41 183065 4:01 18040 44:41 201105
11 44:41 201105 4:20 19530 49:02 220635
12 49:02 220635 4:50 21722 53:51 242357
13 53:51 242357 5:52 26420 59:44 268777
14 59:44 268777 4:23 19708 1:04:06 288485
15 1:04:06 288485 3:06 13977 1:07:13 302462
16 1:07:13 302462 4:38 20850 1:11:51 323312

Attached to releases

Position Title Artist Format Country/Date Label Catalog# Barcode
1/1 (show tracklist) Loads Happy Mondays CD
  • -1995-11-02
Factory Once, London Records 520 036-2 731452003621