Disc ID “K_tgZPS9HNeL.rdhcDp92_haPMM-

CD TOC details

Full TOC: 1 18 329186 150 22040 39687 59856 89048 106131 124690 139908 155129 166702 184574 199219 212199 232560 253926 271491 288779 304708
Disc ID: K_tgZPS9HNeL.rdhcDp92_haPMM-
FreeDB: 0a112312
Total tracks: 18
Total length: 1:13:09
Track details:
Track Start Length End
Time Sectors Time Sectors Time Sectors
1 0:02 150 4:52 21890 4:54 22040
2 4:54 22040 3:55 17647 8:49 39687
3 8:49 39687 4:29 20169 13:18 59856
4 13:18 59856 6:29 29192 19:47 89048
5 19:47 89048 3:48 17083 23:35 106131
6 23:35 106131 4:07 18559 27:43 124690
7 27:43 124690 3:23 15218 31:05 139908
8 31:05 139908 3:23 15221 34:28 155129
9 34:28 155129 2:34 11573 37:03 166702
10 37:03 166702 3:58 17872 41:01 184574
11 41:01 184574 3:15 14645 44:16 199219
12 44:16 199219 2:53 12980 47:09 212199
13 47:09 212199 4:31 20361 51:41 232560
14 51:41 232560 4:45 21366 56:26 253926
15 56:26 253926 3:54 17565 1:00:20 271491
16 1:00:20 271491 3:51 17288 1:04:10 288779
17 1:04:10 288779 3:32 15929 1:07:43 304708
18 1:07:43 304708 5:26 24478 1:13:09 329186

Attached to releases

Position Title Artist Format Country/Date Label Catalog# Barcode
1/1 (show tracklist) Ultimate Love Songs Collection: Falling in Love Again Various Artists CD
Time–Life Music 19696-2 610583083026