Disc ID “KBsAEbbzLHgtcwYx9o6CcRnxToA-

CD TOC details

Full TOC: 1 11 175740 183 11760 25223 44828 61498 76930 90500 105898 117178 142720 157165
Disc ID: KBsAEbbzLHgtcwYx9o6CcRnxToA-
FreeDB: 8309250b
Total tracks: 11
Total length: 39:03
Track details:
Track Start Length End
Time Sectors Time Sectors Time Sectors
1 0:02 183 2:34 11577 2:37 11760
2 2:37 11760 3:00 13463 5:36 25223
3 5:36 25223 4:21 19605 9:58 44828
4 9:58 44828 3:42 16670 13:40 61498
5 13:40 61498 3:26 15432 17:06 76930
6 17:06 76930 3:01 13570 20:07 90500
7 20:07 90500 3:25 15398 23:32 105898
8 23:32 105898 2:30 11280 26:02 117178
9 26:02 117178 5:41 25542 31:43 142720
10 31:43 142720 3:13 14445 34:56 157165
11 34:56 157165 4:08 18575 39:03 175740

Attached to releases

Position Title Artist Format Country/Date Label Catalog# Barcode
1/1 (show tracklist) Heartbreakers Tangerine Dream CD
Silva Screen Records (main imprint of Silva Screen Records Ltd.) FILMCD 163 5014929016320
1/1 (show tracklist) Heartbreakers Tangerine Dream CD
Virgin (worldwide imprint of Virgin Records Ltd. and all its subsidiaries) 610 467-225