Disc ID “JFu3oUj9FY86sSI5BlZLsPL5DXA-

CD TOC details

Full TOC: 1 14 161889 150 12569 24054 38250 44835 51810 60303 70657 85945 93264 103735 118794 140109 150302
Disc ID: JFu3oUj9FY86sSI5BlZLsPL5DXA-
FreeDB: ac086c0e
Total tracks: 14
Total length: 35:59
Track details:
Track Start Length End
Time Sectors Time Sectors Time Sectors
1 0:02 150 2:46 12419 2:48 12569
2 2:48 12569 2:33 11485 5:21 24054
3 5:21 24054 3:09 14196 8:30 38250
4 8:30 38250 1:28 6585 9:58 44835
5 9:58 44835 1:33 6975 11:31 51810
6 11:31 51810 1:53 8493 13:24 60303
7 13:24 60303 2:18 10354 15:42 70657
8 15:42 70657 3:24 15288 19:06 85945
9 19:06 85945 1:38 7319 20:44 93264
10 20:44 93264 2:20 10471 23:03 103735
11 23:03 103735 3:21 15059 26:24 118794
12 26:24 118794 4:44 21315 31:08 140109
13 31:08 140109 2:16 10193 33:24 150302
14 33:24 150302 2:34 11587 35:59 161889

Attached to releases

Position Title Artist Format Country/Date Label Catalog# Barcode
1/1 (show tracklist) Under the Mistletoe The Kensington Theatre Ensemble CD
BCI Music BCCD 253 090096025322