Disc ID “Gv6o_kHlKYLSvdSdRDPo64Irqas-

CD TOC details

Full TOC: 1 16 272057 182 14772 26677 44855 68060 78500 90797 106135 115357 127255 142352 157160 181307 206690 232660 247542
Disc ID: Gv6o_kHlKYLSvdSdRDPo64Irqas-
FreeDB: dd0e2910
Total tracks: 16
Total length: 1:00:27
Track details:
Track Start Length End
Time Sectors Time Sectors Time Sectors
1 0:02 182 3:15 14590 3:17 14772
2 3:17 14772 2:39 11905 5:56 26677
3 5:56 26677 4:02 18178 9:58 44855
4 9:58 44855 5:09 23205 15:07 68060
5 15:07 68060 2:19 10440 17:27 78500
6 17:27 78500 2:44 12297 20:11 90797
7 20:11 90797 3:25 15338 23:35 106135
8 23:35 106135 2:03 9222 25:38 115357
9 25:38 115357 2:39 11898 28:17 127255
10 28:17 127255 3:21 15097 31:38 142352
11 31:38 142352 3:17 14808 34:55 157160
12 34:55 157160 5:22 24147 40:17 181307
13 40:17 181307 5:38 25383 45:56 206690
14 45:56 206690 5:46 25970 51:42 232660
15 51:42 232660 3:18 14882 55:01 247542
16 55:01 247542 5:27 24515 1:00:27 272057

Attached to releases

Position Title Artist Format Country/Date Label Catalog# Barcode
1/1 (show tracklist) Art & Music Edition Vivaldi, Pachelbel, Bach; Royal Philharmonic Orchestra, Jonathan Carney CD
Tring International PLC (not for release label use - for copyrights only) 43070 [none]
1/1 (show tracklist) Vivaldi: The Four Seasons / Pachelbel: Canon / Bach: Brandenburg Concerto no. 3 in G, BWV1048 (Nimbus pressing) Vivaldi, Pachelbel, Bach; Royal Philharmonic Orchestra, Jonathan Carney CD Tring International PLC (not for release label use - for copyrights only) TRP009 5020214000929