Disc ID “Exi94NPHxpyLJLjCPSm7tesoKOM-

CD TOC details

Full TOC: 1 23 341032 150 13860 28627 45837 59780 68640 79622 92927 118872 135815 149480 161372 177517 193792 206287 220765 235345 255690 275810 287792 299567 312375 326447
Disc ID: Exi94NPHxpyLJLjCPSm7tesoKOM-
FreeDB: 6011c117
Total tracks: 23
Total length: 1:15:47
Track details:
Track Start Length End
Time Sectors Time Sectors Time Sectors
1 0:02 150 3:03 13710 3:05 13860
2 3:05 13860 3:17 14767 6:22 28627
3 6:22 28627 3:49 17210 10:11 45837
4 10:11 45837 3:06 13943 13:17 59780
5 13:17 59780 1:58 8860 15:15 68640
6 15:15 68640 2:26 10982 17:42 79622
7 17:42 79622 2:57 13305 20:39 92927
8 20:39 92927 5:46 25945 26:25 118872
9 26:25 118872 3:46 16943 30:11 135815
10 30:11 135815 3:02 13665 33:13 149480
11 33:13 149480 2:39 11892 35:52 161372
12 35:52 161372 3:35 16145 39:27 177517
13 39:27 177517 3:37 16275 43:04 193792
14 43:04 193792 2:47 12495 45:50 206287
15 45:50 206287 3:13 14478 49:04 220765
16 49:04 220765 3:14 14580 52:18 235345
17 52:18 235345 4:31 20345 56:49 255690
18 56:49 255690 4:28 20120 1:01:17 275810
19 1:01:17 275810 2:40 11982 1:03:57 287792
20 1:03:57 287792 2:37 11775 1:06:34 299567
21 1:06:34 299567 2:51 12808 1:09:25 312375
22 1:09:25 312375 3:08 14072 1:12:33 326447
23 1:12:33 326447 3:14 14585 1:15:47 341032

Attached to releases

Position Title Artist Format Country/Date Label Catalog# Barcode
1/1 (show tracklist) 1918–1996 Ella Fitzgerald CD Going for a Song GFS 020