Disc ID “E6_aX.3y9oLsI78FSgdPuHeIs8Q-

CD TOC details

Full TOC: 1 11 203315 150 19047 39775 63377 80302 104437 118582 130915 155705 174457 198197
Disc ID: E6_aX.3y9oLsI78FSgdPuHeIs8Q-
FreeDB: 860a940b
Total tracks: 11
Total length: 45:11
Track details:
Track Start Length End
Time Sectors Time Sectors Time Sectors
1 0:02 150 4:12 18897 4:14 19047
2 4:14 19047 4:36 20728 8:50 39775
3 8:50 39775 5:15 23602 14:05 63377
4 14:05 63377 3:46 16925 17:51 80302
5 17:51 80302 5:22 24135 23:12 104437
6 23:12 104437 3:09 14145 26:21 118582
7 26:21 118582 2:44 12333 29:06 130915
8 29:06 130915 5:31 24790 34:36 155705
9 34:36 155705 4:10 18752 38:46 174457
10 38:46 174457 5:17 23740 44:03 198197
11 44:03 198197 1:08 5118 45:11 203315

Attached to releases

Position Title Artist Format Country/Date Label Catalog# Barcode
1/1 (show tracklist) Shake Your Money Maker The Black Crowes CD
Def American Recordings 9 24278-2 075992427821
1/1 (show tracklist) Shake Your Money Maker The Black Crowes CD
Def American Recordings 842 515-2 042284251525