Disc ID “A_iFqblO_vFyH.LYabrndjb0dFc-

CD TOC details

Full TOC: 1 11 311597 182 27165 58867 88740 116395 148452 165600 191565 212005 228012 262247
Disc ID: A_iFqblO_vFyH.LYabrndjb0dFc-
FreeDB: 9e10380b
Total tracks: 11
Total length: 1:09:15
Track details:
Track Start Length End
Time Sectors Time Sectors Time Sectors
1 0:02 182 6:00 26983 6:02 27165
2 6:02 27165 7:03 31702 13:05 58867
3 13:05 58867 6:38 29873 19:43 88740
4 19:43 88740 6:09 27655 25:52 116395
5 25:52 116395 7:07 32057 32:59 148452
6 32:59 148452 3:49 17148 36:48 165600
7 36:48 165600 5:46 25965 42:34 191565
8 42:34 191565 4:33 20440 47:07 212005
9 47:07 212005 3:33 16007 50:40 228012
10 50:40 228012 7:36 34235 58:17 262247
11 58:17 262247 10:58 49350 1:09:15 311597

Attached to releases

Position Title Artist Format Country/Date Label Catalog# Barcode
2/2 (show tracklist) Northern Exposure Sasha and John Digweed CD
  • GB1996-09-27
Ministry of Sound NE CD 1 5026535400127