Disc ID “APJSLpdNcMoH2Yxkma5uTk_duCU-

CD TOC details

Full TOC: 1 14 308744 150 22119 38659 65248 99586 123711 147103 173932 191919 212544 233503 246268 267379 293666
Disc ID: APJSLpdNcMoH2Yxkma5uTk_duCU-
FreeDB: d510120e
Total tracks: 14
Total length: 1:08:37
Track details:
Track Start Length End
Time Sectors Time Sectors Time Sectors
1 0:02 150 4:53 21969 4:55 22119
2 4:55 22119 3:41 16540 8:35 38659
3 8:35 38659 5:55 26589 14:30 65248
4 14:30 65248 7:38 34338 22:08 99586
5 22:08 99586 5:22 24125 27:29 123711
6 27:29 123711 5:12 23392 32:41 147103
7 32:41 147103 5:58 26829 38:39 173932
8 38:39 173932 4:00 17987 42:39 191919
9 42:39 191919 4:35 20625 47:14 212544
10 47:14 212544 4:39 20959 51:53 233503
11 51:53 233503 2:50 12765 54:44 246268
12 54:44 246268 4:41 21111 59:25 267379
13 59:25 267379 5:50 26287 1:05:16 293666
14 1:05:16 293666 3:21 15078 1:08:37 308744

Attached to releases

Position Title Artist Format Country/Date Label Catalog# Barcode
1/1 (show tracklist) A Decade of Steely Dan Steely Dan CD
MCA Records (1967–2003; name as in imprint during 1972–1990) DIDX-306, MCAD-5570 076732557020
1/1 (show tracklist) A Decade of Steely Dan Steely Dan CD
MCA Records (1967–2003; name as in imprint during 1972–1990) MCAD-11553 008811155322