Disc ID “2phjJ2NzL2zgXXdL6.Rq7IPwjxY-

CD TOC details

Full TOC: 1 20 277275 150 13610 28142 41180 55870 69380 83250 97942 111052 126147 139500 155802 169955 183347 197500 210922 223310 235422 248952 263370
Disc ID: 2phjJ2NzL2zgXXdL6.Rq7IPwjxY-
FreeDB: 100e6f14
Total tracks: 20
Total length: 1:01:37
Track details:
Track Start Length End
Time Sectors Time Sectors Time Sectors
1 0:02 150 2:59 13460 3:01 13610
2 3:01 13610 3:14 14532 6:15 28142
3 6:15 28142 2:54 13038 9:09 41180
4 9:09 41180 3:16 14690 12:25 55870
5 12:25 55870 3:00 13510 15:25 69380
6 15:25 69380 3:05 13870 18:30 83250
7 18:30 83250 3:16 14692 21:46 97942
8 21:46 97942 2:55 13110 24:41 111052
9 24:41 111052 3:21 15095 28:02 126147
10 28:02 126147 2:58 13353 31:00 139500
11 31:00 139500 3:37 16302 34:37 155802
12 34:37 155802 3:09 14153 37:46 169955
13 37:46 169955 2:59 13392 40:45 183347
14 40:45 183347 3:09 14153 43:53 197500
15 43:53 197500 2:59 13422 46:52 210922
16 46:52 210922 2:45 12388 49:37 223310
17 49:37 223310 2:41 12112 52:19 235422
18 52:19 235422 3:00 13530 55:19 248952
19 55:19 248952 3:12 14418 58:32 263370
20 58:32 263370 3:05 13905 1:01:37 277275

Attached to releases

Position Title Artist Format Country/Date Label Catalog# Barcode
1/1 (show tracklist) The Blues Collection: East Coast Blues Various Artists CD
Orbis (British subsidiary publishing house of De Agostini Group) BLU NC 084 [none]